Yellowbus Solutions Ltd | IT Support
Computer Support and Services
Business Contact
Contact Information
Closed now9:00 – 17:00
- Monday9:00 – 17:00
- Tuesday9:00 – 17:00
- Wednesday9:00 – 17:00
- Thursday9:00 – 17:00
- Friday9:00 – 17:00
- SaturdayClosed
- SundayClosed
Business Description
Yellowbus Solutions Ltd offers comprehensive client support in IT, application and web development, VoIP solutions, and internet provisions. Their expertise caters to clients of all sizes and across various market sectors. With Yellowbus, businesses can find the support they need for their technology and communication needs.
Industry: Computers and Electronics » Computer Support and Services
- Computer Consultant
- Computer Security Service
- Computer Support and Services
- Telecommunications Service Provider
Questions & Answers
1.How long has Yellowbus Solutions Ltd | IT Support been in business?
Yellowbus Solutions Ltd | IT Support has been in business for 26 years.
2.What is Yellowbus Solutions Ltd | IT Support's phone number?
Yellowbus Solutions Ltd | IT Support's phone number is 01925 838386.
3.Where is Yellowbus Solutions Ltd | IT Support located?
Yellowbus Solutions Ltd | IT Support is located at Birchwood Park, 401 Faraday St, Risley, Warrington WA3 6GA, United Kingdom. Get Directions.
4.What are Yellowbus Solutions Ltd | IT Support's hours?
Yellowbus Solutions Ltd | IT Support is open during the following hours: weekdays: 9:00 – 17:00; weekends: Closed.
5.Who is the primary contact at Yellowbus Solutions Ltd | IT Support?
The primary contact at Yellowbus Solutions Ltd | IT Support is Mike Douglass (Manager-information Technology). You can reach them at mdouglass@yellowbus.co.uk.
6.Who else works at Yellowbus Solutions Ltd | IT Support?
Yellowbus Solutions Ltd | IT Support also has 4 other listed contacts: Karl Sharkey, Michael Ruck, Mark Bowater, Carol Farrell.
7.What is Yellowbus Solutions Ltd | IT Support's website?
Yellowbus Solutions Ltd | IT Support's website is www.yellowbus.uk.
8.How big is Yellowbus Solutions Ltd | IT Support?
Yellowbus Solutions Ltd | IT Support employs approximately 2 people.
9.How many employees does Yellowbus Solutions Ltd | IT Support have?
Yellowbus Solutions Ltd | IT Support has approximately 2 employees.
0 Reviews
Be the first to write a review for Yellowbus Solutions Ltd | IT Support.